
» Garmin GPSMAP 495 Car Power Adapter
» Battery for Garmin GPSMAP 495
» Antenna for Garmin GPSMAP 495
Typical Properties
| Physical & Performance: | |
| Unit dimensions, WxHxD: | 5.7"W x 3.2"H x 1.9"D (14.5 x 8.1 x 4.8 cm) |
| Display size, WxH: | 3.2"W x 2.1"H (8.1 x 5.3 cm); 3.8" diag (9.7 cm) |
| Display resolution, WxH: | 480 x 320 pixels |
| Display type: | 256 color TFT with backlighting |
| Weight: | 14.2 ounces (400 g) |
| Battery: | rechargeable lithium-ion |
| Battery life: | up to 15 hours (Battery Saver mode, no backlighting) |
| Voltage range: | nov.40 |
| Receiver: | 12 channel |
| IFR or VFR: | VFR |
| Maps, Databases & Memory: | |
| Basemap: | yes |
| Jeppesen® database: | yes |
| Types of Jeppesen databases: | full and ARTCC, FSS frequencies and final approach waypoints |
| Jeppesen database coverage areas: | Americas or Atlantic or Pacific |
| Preloaded SafeTaxi™ airport diagrams: | yes (U.S. only) |
| Preloaded AOPA Airport Directory: | yes (U.S. only) |
| Preloaded maps: | no |
| Ability to add maps: | yes |
| Accepts data cards: | yes (Garmin data cards) |
| Built-in memory: | internal solid state |
| Waypoints/favorites/locations: | 3 |
| Routes: | 50 |
| Features: | |
| Moving map: | yes |
| Instruments page: | yes |
| Built-in HSI: | yes |
| Traffic Information Services (TIS) alerts compatible: | yes |
| Audible terrain alerts: | yes |
| Smart Airspace Feature (generates and displays altitude-sensitive alerts): | yes |
| Separate serial and USB interfaces: | yes |
| Automatic logbook: | yes |
| Voice prompts (e.g. "Turn right in 500 ft."): | yes |
| 3-D map view: | no |
| Custom POIs (ability to add additional points of interest): | yes |
| XM WX Weather & Radio for U.S. compatible: | no |
| Automotive-friendly: | yes |
ref. garmin.com